Anti-Drone
Solution
WILDCAT-II
Specification
Parameters | Performances | ||||||||||||||
Weight | Max 1.6kg | ||||||||||||||
Jamming Frequency | GNSS : L-Band (L1 & G1) | ||||||||||||||
Command & Control : S-Band / C-Band / UHF-Band | |||||||||||||||
EIRP(Effective Isotropic Radiated Power) | UHF-Band : 1W (Typical) | ||||||||||||||
L-Band(GNSS) : 2W (Typical) | |||||||||||||||
S/C-Band : 6W (Typical) | |||||||||||||||
Environment | Operating Temperature: -32 ~ 55℃ | ||||||||||||||
Dustproof/Waterproof: IP65 | |||||||||||||||
Jamming Range | C2 Link : more than 900m @ Distance between jammer and drone pilot is 3km | ||||||||||||||
GNSS : more than 500m | |||||||||||||||
Components | WILDCAT II, Battery Charger, Battery 2EA | ||||||||||||||
Hardcase | |||||||||||||||
Holster(option) |
Product introduction
Video